Dann Oikos Pro Drink Mango 6X3.1Oz
0036632042729- Brand
- Oikos
- Brand owner
- Danone US LLC
- Registered in
- USA
- Producer code
- 6632
- Product code
- 4272
Nutrition Facts
| Serving size | 1 bottle (93mL) | |
|---|---|---|
| Amount per serving | ||
| Calories | 60 | 65 /100 ml |
| 100 ml | % Daily Value* | |
| Total fat 0.5 g | 0.5 g | 1% |
| Saturated fat Members only | ||
| Trans fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 2 g | 2 g | 1% |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 10 g | 11 g | |
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
* The % Daily Value tells you how much a nutrient in a serving adds to a daily diet. 2,000 calories a day is used for general nutrition advice.
Source: USDA FoodData Central, as reported by the manufacturer.
How often it is looked up
- Today
- 0
- Last 7 days
- 7
- Last 30 days
- 8
- All time
- 8