Silk Extra Creamy Oatmilk
0036632074591- Brand
- Silk
- Brand owner
- Dannon Company
- Registered in
- USA
- Producer code
- 6632
- Product code
- 7459
Nutrition Facts
| Serving size | 1 cup (240mL) | |
|---|---|---|
| Amount per serving | ||
| Calories | 161 | 67 /100 ml |
| 100 ml | % Daily Value* | |
| Total fat 9 g | 4 g | 12% |
| Saturated fat Members only | ||
| Trans fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 18 g | 8 g | 7% |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 1 g | 0 g | |
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
* The % Daily Value tells you how much a nutrient in a serving adds to a daily diet. 2,000 calories a day is used for general nutrition advice.
Source: USDA FoodData Central, as reported by the manufacturer.
How often it is looked up
- Today
- 1
- Last 7 days
- 9
- Last 30 days
- 9
- All time
- 9