Silk Vanilla Almondmilk
0036632076151- Brand
- Silk
- Brand owner
- Danone US LLC
- Registered in
- USA
- Producer code
- 6632
- Product code
- 7615
Nutrition Facts
| Serving size | 240ml | |
|---|---|---|
| Amount per serving | ||
| Calories | 79 | 33 /100 ml |
| 100 ml | % Daily Value* | |
| Total fat 2 g | 1 g | 3% |
| Saturated fat Members only | ||
| Trans fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 14 g | 6 g | 5% |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 1 g | 0 g | |
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
* The % Daily Value tells you how much a nutrient in a serving adds to a daily diet. 2,000 calories a day is used for general nutrition advice.
Source: USDA FoodData Central, as reported by the manufacturer.
How often it is looked up
- Today
- 1
- Last 7 days
- 8
- Last 30 days
- 8
- All time
- 8