M&Ms m&m's pastel blend
0040000555674- Brand
- M&Ms
- Registered in
- USA
- Producer code
- 0
- Product code
- 55567
Nutrition Facts
| Amount per 100 g | ||
| Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total fat 5 g | 6% | |
| Saturated fat Members only | ||
| Trans fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 1 g | ||
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
Source: Open Food Facts, added by its contributors (ODbL). Check the package for exact values. View on Open Food Facts
How often it is looked up
- Today
- 0
- Last 7 days
- 2
- Last 30 days
- 2
- All time
- 2