Cranberry Walnut Povitiça
0089903126048- Registered in
- USA
- Producer code
- 9903
- Product code
- 12604
Nutrition Facts
| Amount per 100 g | ||
| Calories | 386 | |
|---|---|---|
| % Daily Value* | ||
| Total fat 18 g | 22% | |
| Saturated fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 51 g | 19% | |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Protein 7 g | ||
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
Source: Open Food Facts, added by its contributors (ODbL). Check the package for exact values. View on Open Food Facts
How often it is looked up
- Today
- 1
- Last 7 days
- 4
- Last 30 days
- 4
- All time
- 4