Cindy's Kitchen Bc
0814453022614- Brand
- Cindy's Kitchen
- Registered in
- USA
- Producer code
- 4453
- Product code
- 2261
Nutrition Facts
| Serving size | 2 tbsp. (30 ml) | |
|---|---|---|
| Amount per serving | ||
| Calories | 130 | 433 /100 ml |
| 100 ml | % Daily Value* | |
| Total fat 13 g | 43 g | 17% |
| Saturated fat Members only | ||
| Trans fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 1 g | 3.5 g | 0% |
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 2 g | 7 g | |
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
* The % Daily Value tells you how much a nutrient in a serving adds to a daily diet. 2,000 calories a day is used for general nutrition advice.
Source: Open Food Facts, added by its contributors (ODbL). Check the package for exact values. View on Open Food Facts
How often it is looked up
- Today
- Last 7 days
- Last 30 days
- All time