Milano Plus The Perfect Blend of Canola and Extra Virgin Olive Oil
0830811005181- Brand
- Milano Plus
- Registered in
- USA
- Producer code
- 811
- Product code
- 518
Nutrition Facts
| Amount per 100 g | ||
| Calories | 900 | |
|---|---|---|
| % Daily Value* | ||
| Total fat 100 g | 128% | |
| Saturated fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 0 g | 0% | |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 0 g | ||
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
Source: Open Food Facts, added by its contributors (ODbL). Check the package for exact values. View on Open Food Facts
How often it is looked up
- Today
- Last 7 days
- Last 30 days
- All time