dmBio Früchte Porridge
4070765112887- Brand
- dmBio
- Registered in
- Germany
- Producer code
- 765
- Product code
- 11288
Nutrition Facts
| Amount per 100 g | ||
| Calories | 365 | |
|---|---|---|
| % Daily Value* | ||
| Total fat 7 g | 9% | |
| Saturated fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 58 g | 21% | |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 11 g | ||
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
Source: Open Food Facts, added by its contributors (ODbL). Check the package for exact values. View on Open Food Facts
How often it is looked up
- Today
- 1
- Last 7 days
- 1
- Last 30 days
- 1
- All time
- 1