Mercadona Cacao Instant
8402001023347- Brand
- Mercadona
- Registered in
- Spain
- Producer code
- 2001
- Product code
- 2334
Nutrition Facts
| Amount per 100 g | ||
| Calories | 383 | |
|---|---|---|
| % Daily Value* | ||
| Total fat 3 g | 4% | |
| Saturated fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 80 g | 29% | |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 5 g | ||
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
Source: Open Food Facts, added by its contributors (ODbL). Check the package for exact values. View on Open Food Facts
How often it is looked up
- Today
- 1
- Last 7 days
- 4
- Last 30 days
- 4
- All time
- 4