Mercadona Batido Vainilla Proteinas
8402001025341- Brand
- Mercadona
- Registered in
- Spain
- Producer code
- 2001
- Product code
- 2534
Nutrition Facts
| Serving size | 1 embalagem (330 g) | |
|---|---|---|
| Amount per serving | ||
| Calories | 152 | 46 /100 ml |
| 100 ml | % Daily Value* | |
| Total fat 0.5 g | 0 g | 1% |
| Saturated fat Members only | ||
| Trans fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 7 g | 2 g | 2% |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 30 g | 9 g | |
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
* The % Daily Value tells you how much a nutrient in a serving adds to a daily diet. 2,000 calories a day is used for general nutrition advice.
Source: Open Food Facts, added by its contributors (ODbL). Check the package for exact values. View on Open Food Facts
How often it is looked up
- Today
- 1
- Last 7 days
- 4
- Last 30 days
- 4
- All time
- 4