Mas de la Creu Cava Trepat Rosat Brut
8437027112263- Brand
- Mas de la Creu
- Registered in
- Spain
- Producer code
- 7027
- Product code
- 11226
Nutrition Facts
| Amount per 100 g | ||
| Calories | 73 | |
|---|---|---|
| % Daily Value* | ||
| Total fat 0 g | 0% | |
| Saturated fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 16 g | 6% | |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 0.5 g | ||
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
Source: Open Food Facts, added by its contributors (ODbL). Check the package for exact values. View on Open Food Facts
How often it is looked up
- Today
- 1
- Last 7 days
- 1
- Last 30 days
- 1
- All time
- 1