Fide Chicken Stock 480 ml
8691405665608- Brand
- Fide
- Registered in
- Turkey
- Producer code
- 1405
- Product code
- 66560
Nutrition Facts
| Amount per 100 g | ||
| Calories | 10 | |
|---|---|---|
| % Daily Value* | ||
| Total fat 0 g | 1% | |
| Saturated fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 0 g | 0% | |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 1.5 g | ||
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
Source: Open Food Facts, added by its contributors (ODbL). Check the package for exact values. View on Open Food Facts
How often it is looked up
- Today
- 1
- Last 7 days
- 1
- Last 30 days
- 1
- All time
- 2