Sek Whole UHT Milk 1 L
8692095341773- Brand
- Sek
- Registered in
- Turkey
- Producer code
- 2095
- Product code
- 34177
Nutrition Facts
| Amount per 100 g | ||
| Calories | 57 | |
|---|---|---|
| % Daily Value* | ||
| Total fat 3 g | 4% | |
| Saturated fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 4.5 g | 2% | |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 3 g | ||
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
Source: Open Food Facts, added by its contributors (ODbL). Check the package for exact values. View on Open Food Facts
How often it is looked up
- Today
- 1
- Last 7 days
- 2
- Last 30 days
- 2
- All time
- 3