Chocovia Fig Dipped In Milk Chocolate
8692345538144- Brand
- Chocovia
- Registered in
- Turkey
- Producer code
- 2345
- Product code
- 53814
Nutrition Facts
| Serving size | 3 pieces (33 g) | |
|---|---|---|
| Amount per serving | ||
| Calories | 160 | 485 /100 g |
| 100 g | % Daily Value* | |
| Total fat 8 g | 24 g | 10% |
| Saturated fat Members only | ||
| Trans fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 20 g | 61 g | 7% |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 2 g | 6 g | |
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
* The % Daily Value tells you how much a nutrient in a serving adds to a daily diet. 2,000 calories a day is used for general nutrition advice.
Source: Open Food Facts, added by its contributors (ODbL). Check the package for exact values. View on Open Food Facts
How often it is looked up
- Today
- 1
- Last 7 days
- 1
- Last 30 days
- 1
- All time
- 1