Bush's Best 7.7 oz Black Beans
0039400001263- Brand
- Bush's Best
- Brand owner
- Bush Brothers & Company
- Registered in
- USA
- Producer code
- 9400
- Product code
- 126
Nutrition Facts
| Serving size | Serving size 1 can (218g) | |
|---|---|---|
| Amount per serving | ||
| Calories | 209 | 96 /100 g |
| 100 g | % Daily Value* | |
| Total fat 1 g | 0 g | 1% |
| Saturated fat Members only | ||
| Trans fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 38 g | 17 g | 14% |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 12 g | 6 g | |
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
* The % Daily Value tells you how much a nutrient in a serving adds to a daily diet. 2,000 calories a day is used for general nutrition advice.
Source: USDA FoodData Central, as reported by the manufacturer.
How often it is looked up
- Today
- 1
- Last 7 days
- 9
- Last 30 days
- 9
- All time
- 9