Bush's Best Bush's Organic Black Beans 15 oz
0039400018780- Brand
- Bush's Best
- Brand owner
- Bush Brothers & Company
- Registered in
- USA
- Producer code
- 9400
- Product code
- 1878
Nutrition Facts
| Serving size | Serving size/Tanao por porcin 1/2 cup/taza (130g) | |
|---|---|---|
| Amount per serving | ||
| Calories | 100 | 77 /100 g |
| 100 g | % Daily Value* | |
| Total fat 0 g | 0 g | 0% |
| Saturated fat Members only | ||
| Trans fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 18 g | 14 g | 7% |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 6 g | 4.5 g | |
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
* The % Daily Value tells you how much a nutrient in a serving adds to a daily diet. 2,000 calories a day is used for general nutrition advice.
Source: USDA FoodData Central, as reported by the manufacturer.
How often it is looked up
- Today
- 1
- Last 7 days
- 9
- Last 30 days
- 9
- All time
- 9