Great Value Monte Carlo French Toast Canadian-Style Bacon with Strawberry Jam and American Cheese on Cinnamon French Toast Breakfast Sandwiches
0078742332840- Registered in
- USA
- Producer code
- 8742
- Product code
- 33284
Nutrition Facts
| Serving size | 1 SANDWICH (150 g) | |
|---|---|---|
| Amount per serving | ||
| Calories | 420 | 280 /100 g |
| 100 g | % Daily Value* | |
| Total fat 19 g | 13 g | 24% |
| Saturated fat Members only | ||
| Trans fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 46 g | 31 g | 17% |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 17 g | 11 g | |
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
* The % Daily Value tells you how much a nutrient in a serving adds to a daily diet. 2,000 calories a day is used for general nutrition advice.
Source: USDA FoodData Central, as reported by the manufacturer.
How often it is looked up
- Today
- 1
- Last 7 days
- 1
- Last 30 days
- 1
- All time
- 1