Arnott's Nam Nam Fantasy Stick Choco Rainbow
8886015402037- Brand
- Arnott's
- Registered in
- Singapore
- Producer code
- 6015
- Product code
- 40203
Nutrition Facts
| Amount per 100 g | ||
| Calories | 433 | |
|---|---|---|
| % Daily Value* | ||
| Total fat 14 g | 18% | |
| Saturated fat Members only | ||
| Cholesterol Members only | ||
| Sodium Members only | ||
| Total carbohydrate 71 g | 26% | |
| Dietary fiber Members only | ||
| Total sugars Members only | ||
| Added sugars Members only | ||
| Protein 4.5 g | ||
| Vitamin D Members only | ||
| Calcium Members only | ||
| Iron Members only | ||
| Potassium Members only | ||
See the whole label
Sign up free to see saturated fat, sugars, sodium, vitamins and the ingredients.
Sign up freeAlready a member? Log in
Source: Open Food Facts, added by its contributors (ODbL). Check the package for exact values. View on Open Food Facts
How often it is looked up
- Today
- 1
- Last 7 days
- 1
- Last 30 days
- 1
- All time
- 1